Apartments, penthouses and duplex terraces overlooking the sea, the marina and the lake — in Cap Cana, the most exclusive destination in the Dominican Republic.
Prices and availability as of the developer’s price lists (Sep–Oct 2026), subject to change.
Every 2, 3 and 4-bedroom home includes a service room with its own bathroom.
Available from US$505,050 to US$1,298,700.
Currently fully reserved — ask us to join the waiting list.
| Type | Bedrooms | Baths | Interior | Total incl. terraces | Parking |
|---|---|---|---|---|---|
| Apartment | 1 | 1.5 | 80 m² | 97 – 125 m² | 1 |
| Apartment | 2 + service room | 2.5 | 117 m² | 140 – 181 m² | 2 |
| Apartment | 3 + service room | 3.5 | 165 m² | 184 – 228 m² | 2 |
| Penthouse | 2 + service room | 2.5 | 161 m² | 239 – 283 m² | 2 |
| Duplex terrace | 3 + service room | 3.5 | 165 m² | 268 – 280 m² | 2 |
| Penthouse | 3 + service room | 3.5 | 208 m² | 356 – 370 m² | 2 |
| Marina apartment (B) | 3 – 4 | 3.5 – 4.5 | 184 – 223 m² | 248 – 345 m² | 2 – 3 |
| Marina penthouse (B) | 3 – 4 | 3.5 – 4.5 | 240 – 275 m² | 450 – 500 m² | 2 – 3 |
Cap Cana combines a dollarised market, strong demand for luxury holiday rentals and limited supply of front-line marina homes. Over half of Building A and almost all of Building B are already reserved.
Renders provided by the developer, for illustrative purposes.
Floor plans, current availability and payment plan — we reply within one business day.